notes with tags: gtd

id text url tags updated_at
5101 Johnny Decimal: A System to Organize Projects (2015) | Hacker News https://news.ycombinator.com/item?id=37506640 gtd 18 days ago
4951 Note-taking apps are designed for storage, not insight – can AI change that? | Hacker News https://news.ycombinator.com/item?id=37262265 gtd 2023 Aug 27 10:54
4656 About these notes https://notes.andymatuschak.org/About_these_notes gtd notes 2023 Jul 16 12:48
4375 Johnny Decimal | Hacker News https://news.ycombinator.com/item?id=36308366 gtd 2023 Jun 14 06:03
4136 Design of This Website (2021) | Hacker News https://news.ycombinator.com/item?id=30928081 gtd 2023 Mar 11 11:14
4135 All you need is links | Hacker News https://news.ycombinator.com/item?id=30915520 tools learning gtd notes 2023 Mar 11 11:14
4133 Show HN: A plain-text file format for todos and check lists | Hacker News https://news.ycombinator.com/item?id=30879327 tools learning gtd 2023 Mar 11 11:14
4134 25+ years of personal knowledge management | Hacker News https://news.ycombinator.com/item?id=30903940 learning gtd 2023 Mar 11 11:13
4131 Ask HN: What bits of fundamental knowledge are productivity multipliers? | Hacker News https://news.ycombinator.com/item?id=30853807 coding gtd 2023 Mar 11 11:11
3959 # brain-tools - There are 2 kind of tools: - Tools for understanding complex knowledge-graph - Tools for ideas sharing optimisation - [Mermaid- Markdown-like generation of diagrams and flowcharts from text | Hacker News](https://news.ycombinator.com/item?id=16889181) - [PlantUML — все, что нужно бизнес-аналитику для создания диаграмм в программной документации - Хабр](https://habr.com/post/416077/) - [A giant whiteboard for $14 (plus nails) | Hacker News](https://news.ycombinator.com/item?id=20379770) - [ASCIIFlow Infinity](http://asciiflow.com/) - [Andrej Karpathy on Twitter- "I lack a tool to "lay out" image-text information visually. Like a word…](https://mobile.twitter.com/karpathy/status/972558363539079168) - [Anki- Memorization with Spaced Learning | Hacker News](https://news.ycombinator.com/item?id=17846356) - [anki cards at DuckDuckGo](https://duckduckgo.com/?q=anki+cards&t=iphone&ia=web) - [Argdown | Hacker News](https://news.ycombinator.com/item?id=20475865) - [Ascii Art Generator | Hacker News](https://news.ycombinator.com/item?id=16992527) - [Ask HN- How to organize personal knowledge? | Hacker News](https://news.ycombinator.com/item?id=17892731) - [Ask HN- Organizing Company Knowledge? | Hacker News](https://news.ycombinator.com/item?id=16811499) - [Ask HN- What are the things that you have automated in your personal life? | Hacker News](https://news.ycombinator.com/item?id=17385291&utm_source=hackernewsletter&utm_medium=email&utm_term=ask_hn) - [Ask HN: What non-work task have you automated? | Hacker News](https://news.ycombinator.com/item?id=15451442) - [BLUF- A military standard to make writing more powerful | Hacker News](https://news.ycombinator.com/item?id=20964907) - [COOL BLOCKS PRESENTATION Your migrations are bad and you should feel bad - djrobstep.com](https://djrobstep.com/talks/your-migrations-are-bad-and-you-should-feel-bad) - [Capstone, a Tablet for Thinking | Hacker News](https://news.ycombinator.com/item?id=20255457) - [Concept map - Wikipedia](https://en.m.wikipedia.org/wiki/Concept_map) - [Designing better file organization around tags, not hierarchies (2017) | Hacker News](https://news.ycombinator.com/item?id=16763235) - [Eagle Mode - Google Search](https://www.google.com/search?q=Eagle+Mode&oq=Eagle+Mode&aqs=chrome..69i57j69i61j0l4.1122j0j7&sourceid=chrome&ie=UTF-8) - [Eagle Mode changed my life.…](https://twitter.com/andrestaltz/status/1079830939247742979?s=12) - [Elastic TabStops- A Better Way to Indent and Align Code (2017) | Hacker News](https://news.ycombinator.com/item?id=17643629) - [End-User Programming | Hacker News](https://news.ycombinator.com/item?id=19469912) - [Everything I Know- Strategies, Tips, and Tricks for Anki | Hacker News](https://news.ycombinator.com/item?id=19831526) - [Gallery of programming UIs | Hacker News](https://news.ycombinator.com/item?id=16624724) - [Gary Flake- Is Pivot a turning point for web exploration? | TED Talk](https://www.ted.com/talks/gary_flake_is_pivot_a_turning_point_for_web_exploration#t-318038) - [HTML-NOTEPAD- WYSYWYG HTML and Markdown Editing, in 2 Mb | Hacker News](https://news.ycombinator.com/item?id=18372735) - [Miller’s Law – A Rule in Product Design and Life Management | Hacker News](https://news.ycombinator.com/item?id=15771710) - [Muse- designing a studio for ideas | Hacker News](https://news.ycombinator.com/item?id=19816189) - [Notation as a Tool of Thought (1979) [pdf] | Hacker News](https://news.ycombinator.com/item?id=16842378) - [John Palmer](https://johnpalmer.site/#/spatialinterfaces) - [Learning from Terminals to Design the Future of User Interfaces | Hacker News 2](https://news.ycombinator.com/item?id=13733777) - [Learning from Terminals to Design the Future of User Interfaces | Hacker News](https://news.ycombinator.com/item?id=17682494) - [Leo Editor | Hacker News](https://news.ycombinator.com/item?id=17769892) - [Looking Glass, a revolutionary window manager revealed in 2006 | Hacker News](https://news.ycombinator.com/item?id=18267288) - [PANE](http://joshuahhh.com/projects/pane/) - [PivotViewer at DuckDuckGo](https://duckduckgo.com/?q=PivotViewer&bext=msl&atb=v71-4__&ia=software) - [Rules for Autocomplete | Hacker News](https://news.ycombinator.com/item?id=19438826) - [SVG-Edit-svgedit- Powerful SVG-Editor for your browser](https://github.com/svg-edit/svgedit) - [Self Driving Desktop | Hacker News](https://news.ycombinator.com/item?id=19855439) - [Seximal- A better way to count [video] | Hacker News](https://news.ycombinator.com/item?id=17374103) - [Show HN- A Firefox extension to leave comments on any URL | Hacker News](https://news.ycombinator.com/item?id=20292638) - [Show HN- Browse Reddit in 3D | Hacker News](https://news.ycombinator.com/item?id=20929801) - [Show HN- Gurn – Use words, not bookmarks | Hacker News](https://news.ycombinator.com/item?id=17456176&utm_term=comment) - [Show HN- MyPodium – An audio-only social network | Hacker News](https://news.ycombinator.com/item?id=20888052) - [SikuliX - YouTube](https://www.youtube.com/results?search_query=SikuliX&page=&utm_source=opensearch) - [Spatial Interfaces | Hacker News](https://news.ycombinator.com/item?id=20839146) - [Tags4info- возможности иерархических тегов - YouTube](https://www.youtube.com/watch?v=MYBnceFUxYg) - [TheBrain- цифровая картография ваших знаний - Блог Глеба Калинина](http://glebkalinin.ru/the-brain/) - [Tree Style Tabs | Hacker News](https://news.ycombinator.com/item?id=18836189) - [Up and Down the Ladder of Abstraction | Hacker News](https://news.ycombinator.com/item?id=3099595) - [Why Visual Programming Doesn’t Suck | Hacker News](https://news.ycombinator.com/item?id=19025639) - [svg navigator - Google Search](https://www.google.com/search?q=svg+navigator&oq=svg+navigator&aqs=chrome..69i57j0l2.3305j0j7&sourceid=chrome&ie=UTF-8) - [Визуальное программирование — почему это плохая идея - Блог компании Edison - Хабр](https://habr.com/company/edison/blog/432334/) - [Human spatial memory is made up of numerous individual maps (2016) | Hacker News](https://news.ycombinator.com/item?id=18854838) - [Ask HN: How do you share/organize knowledge at work and life? | Hacker News](https://news.ycombinator.com/item?id=21310030) - [Ask HN: How did you build up your personal knowledge base? | Hacker News](https://news.ycombinator.com/item?id=21332957) - [Ask HN: What do you automate in your life and work? | Hacker News](https://news.ycombinator.com/item?id=21373931) - [Take Better Screenshots | Hacker News](https://news.ycombinator.com/item?id=21404897) - [PLANTML: Create Diagrams from Markup | Hacker News](https://news.ycombinator.com/item?id=21426793) - [Draw.io Online Diagramming Website | Hacker News](https://news.ycombinator.com/item?id=21513337) - [karlicoss/my: Python interface into my life 🤖](https://github.com/karlicoss/my) - [How to annotate everything | Hacker News](https://news.ycombinator.com/item?id=21635012) - [A Personal API | Hacker News](https://news.ycombinator.com/item?id=21684949) - [The Plain Text Project | Hacker News](https://news.ycombinator.com/item?id=21685660) - [Learning to code vs. learning to automate | Hacker News](https://news.ycombinator.com/item?id=21735592) - [Invidious: an alternative front-end to YouTube | Hacker News](https://news.ycombinator.com/item?id=21535562) - [Broot – A new way to see and navigate directory trees | Hacker News](https://news.ycombinator.com/item?id=21998638) - [Managing my personal knowledge base | Hacker News](https://news.ycombinator.com/item?id=22000791) - [Autocomplete as an interface | benkuhn.net](https://www.benkuhn.net/autocomplete) - [Autocomplete as an Interface | Hacker News](https://news.ycombinator.com/item?id=22064390) - [Roam: Why I Love It and How I Use It | Hacker News](https://news.ycombinator.com/item?id=22104366) - [Ask HN: How do you manage your bookmarks? | Hacker News](https://news.ycombinator.com/item?id=22105561) - [Plaintext budgeting | Gokberk Yaltirakli](https://www.gkbrk.com/2019/04/plaintext-budgeting/) - [My productivity app for the past 12 years has been a single .txt file | Hacker News](https://news.ycombinator.com/item?id=22276184) - [Manage Your Knowledge | Hacker News](https://news.ycombinator.com/item?id=22282583) - [Show HN: MDAnki – convert Markdown to Anki cards | Hacker News](https://news.ycombinator.com/item?id=22385408) - [Ask HN: Good ways to capture institutional knowledge? | Hacker News](https://news.ycombinator.com/item?id=22454333) - [Using Anki to remember what you read | Hacker News](https://news.ycombinator.com/item?id=22492381) - [GitHub Collapsible Markdown | Hacker News](https://news.ycombinator.com/item?id=22495015) - [Show HN: Fraidycat | Hacker News](https://news.ycombinator.com/item?id=22545878) - [Convert Markdown to a Mind Map | Hacker News](https://news.ycombinator.com/item?id=22831015) - [Show HN: A tool for your learning, like Anki and WorkFlowy in one | Hacker News](https://news.ycombinator.com/item?id=22823320) - [The Magical Number Seven, Plus or Minus Two (1955) | Hacker News](https://news.ycombinator.com/item?id=22906667) - [Show HN: Interface for all digital aspects of my life | Hacker News](https://news.ycombinator.com/item?id=23101869) - [WorldBrain's Memex: Bookmarking for the power users of the web | Hacker News](https://news.ycombinator.com/item?id=23227186) - [Simple Personal Finance Tracking with GnuCash | Hacker News](https://news.ycombinator.com/item?id=23237445) - [Map of my infrastructure | beepb00p](https://beepb00p.xyz/myinfra.html) - [Org Mode – Organize Your Life in Plain Text | Hacker News](https://news.ycombinator.com/item?id=23299993) - [The ideal tech stack for a personal developer blog in 2020 | Hacker News](https://news.ycombinator.com/item?id=23309002) - [Show HN: Obsidian – A knowledge base that works on local Markdown files | Hacker News](https://news.ycombinator.com/item?id=23324598) - [Show HN: RoughNotation – create and animate hand-drawn annotations on a web page | Hacker News](https://news.ycombinator.com/item?id=23339244) - [Stop Taking Regular Notes; Use a Zettelkasten Instead | Hacker News](https://news.ycombinator.com/item?id=23386630) - [Unker Non-Linear Writing System | Hacker News](https://news.ycombinator.com/item?id=23412776) - [Hacker News](https://news.ycombinator.com/item?id=23339830) - [Show HN: Monodraw for Mac, ASCII Art Editor – Beta Available | Hacker News](https://news.ycombinator.com/item?id=9138039) - [ascii editor - Google Search](https://www.google.com/search?q=ascii+editor&oq=ascii+ed&aqs=chrome.1.69i57j0i457j0l3j69i61l3.2331j0j4&sourceid=chrome&ie=UTF-8) - [Youtube Playback Speed Control - Chrome Web Store](https://chrome.google.com/webstore/detail/youtube-playback-speed-co/hdannnflhlmdablckfkjpleikpphncik) - [Anki as Learning Superpower: Computer Science Edition | Hacker News](https://news.ycombinator.com/item?id=24878171) - [Show HN: Dendron – A Hierarchical Tool for Thought | Hacker News](https://news.ycombinator.com/item?id=24898373) - [Augmenting Human Intellect | Hacker News](https://news.ycombinator.com/item?id=26208874) - [Nodes.io – A new way to create with code | Hacker News](https://news.ycombinator.com/item?id=26371818) - [Org-roam-UI – graphical front end for exploring your org-roam Zettelkasten | Hacker News](https://news.ycombinator.com/item?id=28025491) - [Online text to diagram tools (2020) | Hacker News](https://news.ycombinator.com/item?id=26778294) - [Svgbob – Create a graphical representation of text diagrams | Hacker News](https://news.ycombinator.com/item?id=27831789) - [Re[3]: Python идёт по стопам C++? - Философия программирования - RSDN](https://rsdn.org/?forum/philosophy/) - [How to Use Anki to Improve Your Memory | Hacker News](https://news.ycombinator.com/item?id=25160204) - [Ask HN: How do you work through large ideas? | Hacker News](https://news.ycombinator.com/item?id=25217436) - [TheBrain: The Ultimate Digital Memory](https://www.thebrain.com/) - [Show HN: A bookmarking tool designed to help synthesize your web research | Hacker News](https://news.ycombinator.com/item?id=24004588) - [On Browser Tabs | Hacker News](https://news.ycombinator.com/item?id=24503959) - [I closed a lot of browser tabs | Hacker News](https://news.ycombinator.com/item?id=28108068) - [Miller columns - Wikipedia](https://en.wikipedia.org/wiki/Miller_columns) - [Tools for Thinking | Hacker News](https://news.ycombinator.com/item?id=28292225) - [Ask HN: How to learn to create/draw mental models for programming? | Hacker News](https://news.ycombinator.com/item?id=23598783) - [Foam – A Roam Research alternative with VSCode, Markdown and GitHub | Hacker News](https://news.ycombinator.com/item?id=23666950) - [Life is 90% of my use cases for org-mode | Hacker News](https://news.ycombinator.com/item?id=23672473) - [Zettlr – FOSS markdown editor for personal knowledge management and publishing | Hacker News](https://news.ycombinator.com/item?id=23723775) - [Show HN: Browse Reddit in 3D | Hacker News](https://news.ycombinator.com/item?id=20929801) - [Tired of note-taking apps | Hacker News](https://news.ycombinator.com/item?id=23888799) - [Terry Tao on some desirable properties of mathematical notation | Hacker News](https://news.ycombinator.com/item?id=23911903) - [Show HN: Kinopio.club – visual thinking, brainstorming tool | Hacker News](https://news.ycombinator.com/item?id=24132631) - [J Notation as a Tool of Thought | Hacker News](https://news.ycombinator.com/item?id=24166260) - [Using Obsidian to manage goals, tasks, notes, and software dev knowledge base | Hacker News](https://news.ycombinator.com/item?id=24206727) - [How to Make a Complete Map of Every Thought You Think (2003) | Hacker News](https://news.ycombinator.com/item?id=8078819) - [How to Make a Complete Map of Every Thought you Think (2003) | Hacker News](https://news.ycombinator.com/item?id=6410307) - [Pinboard Site Tour — Better Online Bookmarking!](http://pinboard.in/tour/) - [Cafe Dryad Business Model – Kinopio](https://kinopio.club/cafe-dryad-business-model-VPTY5bO9CvzkLS-T9XBUo) - [structured editors - Google Search](https://www.google.com/search?q=structured+editors&oq=structured+editors&aqs=chrome..69i57j0.4897j0j7&sourceid=chrome&ie=UTF-8) - [keynote export to svg - Google Search](https://www.google.com/search?q=keynote+export+to+svg&oq=keynote+export+to+svg&aqs=chrome..69i57j0.4725j0j7&sourceid=chrome&ie=UTF-8) - [Witeboard | Hacker News](https://news.ycombinator.com/item?id=24676125) - [All | Search powered by Algolia](https://hn.algolia.com/?dateRange=all&page=0&prefix=true&query=orgroam&sort=byPopularity&type=story) - [I No Longer Tell My Friends about Anki/SuperMemo | Hacker News](https://news.ycombinator.com/item?id=24957617) - [I'm going to experiment by being Blind and Alone for 24 Hours | Hacker News](https://news.ycombinator.com/item?id=25031774) - [Talking out loud to yourself is a technology for thinking | Hacker News](https://news.ycombinator.com/item?id=25543656) - [TabFS: Mount your Browser Tabs as a Filesystem | Hacker News](https://news.ycombinator.com/item?id=25600338) - [attach files on map - Google Search](https://www.google.com/search?q=attach+files+on+map&oq=attach+files+on+map&aqs=chrome..69i57j33i160.4232j0j3&sourceid=chrome&ie=UTF-8) - [Show HN: Litmaps – Visual Research Discovery Tool | Hacker News](https://news.ycombinator.com/item?id=26900366) - [Get better at Googling | Hacker News](https://news.ycombinator.com/item?id=26911629) - [CLUI: Building a Graphical Command Line (2020) | Hacker News](https://news.ycombinator.com/item?id=27052505) - [CLUI: Building a Graphical Command Line | Hacker News](https://news.ycombinator.com/item?id=22498665) - [Ask HN: Tools you have made for yourself? | Hacker News](https://news.ycombinator.com/item?id=27482397) - [The Method of Loci: Build Your Memory Palace | Hacker News](https://news.ycombinator.com/item?id=27661532) - [Show HN: Web browser to help programmers think clearly | Hacker News](https://news.ycombinator.com/item?id=28446147) - [A cheat-sheet for mathematical notation in code form | Hacker News](https://news.ycombinator.com/item?id=28493031) - [Obsidian – A knowledge base from a local folder of plain text Markdown files | Hacker News](https://news.ycombinator.com/item?id=28894481) - [Knowledge Graphs | Hacker News](https://news.ycombinator.com/item?id=28953155) - [Open tabs are cognitive spaces · Michail Rybakov](https://rybakov.com/blog/open_tabs_are_cognitive_spaces/) learning gtd 2023 Feb 05 15:21
3864 I've procrastinated working on my thesis for more than a year | Hacker News https://news.ycombinator.com/item?id=34449626 gtd 2023 Jan 20 09:45
3836 YouTube Addiction | Hacker News https://news.ycombinator.com/item?id=34378460 gtd 2023 Jan 15 07:29
3814 I deleted all my social media 3 yrs ago and I hardcore regret it everyday | Hacker News https://news.ycombinator.com/item?id=34367036 gtd 2023 Jan 13 15:22
3646 Unbundling Tools for Thought | Hacker News https://news.ycombinator.com/item?id=34137751 gtd 2022 Dec 26 16:35
3187 Get better at music by practicing less - YouTube https://www.youtube.com/watch?v=bsd1b4iF5S8&list=WL&index=7&t=344s gtd bhairava 2022 Oct 18 08:36
3147 Command line and local web note‑taking, bookmarking, archiving application | Hacker News https://news.ycombinator.com/item?id=33130060 tools gtd 2022 Oct 14 17:27
2782 The productivity tax you pay for context switching | Hacker News https://news.ycombinator.com/item?id=32390499 gtd 2022 Aug 14 10:33
2748 Spaced repetition can allow for infinite recall | Hacker News https://news.ycombinator.com/item?id=32381206 learning anki gtd 2022 Aug 14 09:26
2734 How to stop being “terminally online” | Hacker News https://news.ycombinator.com/item?id=32374207 gtd 2022 Aug 09 16:06
2677 TikTok’s Poison Pill | Hacker News https://news.ycombinator.com/item?id=32327791 gtd 2022 Aug 04 09:05
2676 Productivity porn | Hacker News https://news.ycombinator.com/item?id=32335165 gtd 2022 Aug 04 09:05
2631 TikTok and the Fall of the Social-Media Giants | Hacker News https://news.ycombinator.com/item?id=32273083 gtd 2022 Jul 29 09:48
2570 Facebook's TikTok-like redesign marks sunset of social networking era | Hacker News https://news.ycombinator.com/item?id=32245146 gtd 2022 Jul 27 17:47
2569 Ask HN: What's your note-taking methodology? | Hacker News https://news.ycombinator.com/item?id=32252957 gtd 2022 Jul 27 17:47
2285 Limits of Conversational Structure - YouTube https://www.youtube.com/watch?v=pxS5wUljfjE learning gtd 2022 Jul 27 06:43
2276 Telegram: Contact @Zettelkasten_ru https://t.me/Zettelkasten_ru learning gtd 2022 Jul 26 17:37
2273 Zsolt's Visual Personal Knowledge Management - YouTube https://www.youtube.com/c/VisualPKM/featured gtd 2022 Jul 26 17:26
2272 Why You Should Start a Blog Right Now - Alexey Guzey https://guzey.com/personal/why-have-a-blog/ gtd 2022 Jul 26 17:19
2242 How to Use Tags https://karl-voit.at/2022/01/29/How-to-Use-Tags/ gtd 2022 Jul 26 05:36
2228 Things you're allowed to do https://milan.cvitkovic.net/writing/things_youre_allowed_to_do/ gtd 2022 Jul 25 10:15
2223 How I Manage My Random Daily Notes | Hacker News https://news.ycombinator.com/item?id=25299442 gtd 2022 Jul 24 11:33
2222 The Fall of Roam | Hacker News https://news.ycombinator.com/item?id=30320977 gtd 2022 Jul 24 11:32
2168 Don’t make the plan better. Make it shorter: why long term plans don’t work | Hacker News https://news.ycombinator.com/item?id=32135462 gtd 2022 Jul 18 07:18
2057 My lizard brain is no match for infinite scroll | Hacker News https://news.ycombinator.com/item?id=30582202 gtd 2022 Jul 10 07:04
2055 Heptabase https://heptabase.com/ tools gtd 2022 Jul 10 07:03
2004 Ask HN: Does anybody still use bookmarking services? | Hacker News https://news.ycombinator.com/item?id=31848210 tools gtd 2022 Jun 26 17:32
1886 karlicoss/HPI: Human Programming Interface 🧑👽🤖 https://github.com/karlicoss/HPI python tools gtd 2022 Jun 13 06:26
1882 редактируй важные старые заметки (без изменений) - чтобы у них обновилась дада модификации и они поднимались в топ gtd notes 2022 Jun 13 06:15
1881 I logged my activities at 15-minute intervals for the whole year | Hacker News https://news.ycombinator.com/item?id=25623010 gtd 2022 Jun 12 17:09
1878 Blog – Sébastien Dubois https://dsebastien.net/blog gtd persons 2022 Jun 12 12:39
1845 How I finally get daily journaling done with a workflow on my iPhone | Hacker News https://news.ycombinator.com/item?id=31678793 gtd 2022 Jun 11 10:49
1822 habits | Search powered by Algolia https://hn.algolia.com/?dateRange=all&page=0&prefix=true&query=habits&sort=byPopularity&type=story gtd 2022 Jun 10 09:12
1821 Habitica – A gamified habit-building and productivity app | Hacker News https://news.ycombinator.com/item?id=24389064 gtd 2022 Jun 10 08:42
1813 multitask | Search powered by Algolia https://hn.algolia.com/?dateRange=all&page=0&prefix=true&query=multitask&sort=byPopularity&type=story gtd 2022 Jun 09 11:41
1799 Tools for Better Thinking | Hacker News https://news.ycombinator.com/item?id=31647181 gtd 2022 Jun 07 06:41
1762 1k True Fans? Try 100 (2020) | Hacker News https://news.ycombinator.com/item?id=31592463 gtd 2022 Jun 02 14:21
1716 Organice: An implementation of Org mode without the dependency of Emacs | Hacker News https://news.ycombinator.com/item?id=31526231 tools gtd 2022 May 27 10:02
1713 Muse 2.0 - Tool for Thought on iPad and Mac | Hacker News https://news.ycombinator.com/item?id=31491928 tools gtd 2022 May 26 07:04
1700 Life Monitor | Hacker News https://news.ycombinator.com/item?id=31477851 gtd 2022 May 25 11:18
1692 Top Performers Have a Superpower: Happiness | Hacker News https://news.ycombinator.com/item?id=30424181 gtd 2022 May 25 07:17
1672 Kinopio | Hacker News https://news.ycombinator.com/item?id=31460626 gtd 2022 May 22 08:11
1662 zettelkasten - YouTube https://www.youtube.com/results?search_query=zettelkasten gtd 2022 May 21 14:06
1656 anki tutorial - YouTube https://www.youtube.com/results?search_query=anki+tutorial gtd 2022 May 20 14:52
1653 The AnKing - YouTube https://www.youtube.com/c/TheAnKing/videos gtd 2022 May 20 13:59
1649 I'm an addict | Hacker News https://news.ycombinator.com/item?id=31426683 gtd 2022 May 20 06:46
232 A clean start for the web (2020) | Hacker News https://news.ycombinator.com/item?id=31373643 gtd 2022 May 18 18:48
227 Taking a break from social media makes you happier and less anxious | Hacker News https://news.ycombinator.com/item?id=31405859 gtd 2022 May 18 18:41
225 Obsidian Dataview: Turn Obsidian Vault into a database you can query from | Hacker News https://news.ycombinator.com/item?id=31407781 tools gtd 2022 May 18 18:36
224 Ask HN: How to break anxiety/fear-avoidance cycle? | Hacker News https://news.ycombinator.com/item?id=31408431 gtd 2022 May 18 18:32
206 I finally got Twitter after years of not getting it | Hacker News https://news.ycombinator.com/item?id=31391933 gtd 2022 May 18 17:57
200 Show HN: Bike – macOS Native Outliner | Hacker News https://news.ycombinator.com/item?id=31409077 tools macos gtd 2022 May 18 17:24
194 How to feel engaged at work: a software engineer's guide | Hacker News https://news.ycombinator.com/item?id=31421428 gtd 2022 May 18 15:59
192 I spent two years launching tiny projects | Hacker News https://news.ycombinator.com/item?id=31421364 projects gtd 2022 May 18 15:41
134 `/user` page projects gtd notes 2022 May 17 11:02
129 - проанализировать почему моя тулза для заметок лучше чем workflowy - ну security argument понятно - но что еще? - мб мне на workflowy стоит вернуться # thoughts - оно форсит древовидную структуру а у меня граф / свободная форма - у меня как бы упор на страницы / хотя есть и табличный view/списком - а у них форсят lists https://workflowy.com/ tools gtd notes 2022 May 17 10:55
123 `create if not exists` - `#archive`, `#private` tags before app server start - `anonymous` user for notes created w/o auth gtd notes 2022 May 17 10:52
127 add heatmap with number of edits (create/edit/archive) and some stats https://github.com/glutanimate/review-heatmap gtd notes 2022 May 17 09:53
126 add time_created info to `/note` page gtd notes 2022 May 17 09:51
118 checklists/issues for everything in a life gtd 2022 May 17 08:52
104 - add option to create new notes from `/tag/{tag_name}` page. - then create note form is pre-filled with tag gtd notes 2022 May 17 07:01
93 - короче нужно чтобы у цели видился конец. Достижимость не очень далекая. - Если непонятно что именно делаешь и примерно скоро должен быть результат - то мозг отваливается. - когда все слишком долго абстрактно непонятно то мозг не видит в этом смысла и не хочет - нужна четкая цель которая +- рядом минут за 10-20 желательно (только тут реалистично нужно сроки ставить иначе рил отвал) gtd 2022 May 15 09:56
54 Obsidian – A knowledge base from a local folder of plain text Markdown files | Hacker News https://news.ycombinator.com/item?id=28894481 gtd 2022 May 09 12:59
48 All you need is links | Hacker News https://news.ycombinator.com/item?id=30915520 gtd 2022 May 09 10:17
26 Why do you waste so much time on the internet? | Hacker News https://news.ycombinator.com/item?id=31285969 gtd 2022 May 08 17:50
25 A principled way to solve problems | Hacker News https://news.ycombinator.com/item?id=31266272 gtd 2022 May 08 17:40